Level | Status | Description |
1 | Concept not validated | Claims of energy savings may not be credible due to lack of documentation or validation by unbiased experts. |
2 | Concept validated: | An unbiased expert has validated efficiency concepts through technical review and calculations based on engineering principles. |
3 | Limited assessment | An unbiased expert has measured technology characteristics and factors of energy use through one or more tests in typical applications with a clear baseline. |
4 | Extensive assessment | Additional testing in relevant applications and environments has increased knowledge of performance across a broad range of products, applications, and system conditions. |
5 | Comprehensive analysis | Results of lab and field tests have been used to develop methods for reliable prediction of performance across the range of intended applications. |
6 | Approved measure | Protocols for technology application are established and approved. |
Energy Use of an Emerging Technology is based upon the following algorithm.
Baseline Energy Use - (Baseline Energy Use * Best Estimate of Energy Savings (either Typical savings OR the high range of savings.))
Regional Technical Potential of an Emerging Technology is calculated as follows:
Baseline Energy Use * Estimate of Energy Savings (either Typical savings OR the high range of savings) * Technical Potential (potential number of units replaced by the Emerging Technology)
Cost Effectiveness is calculated using baseline energy use, best estimate of typical energy savings, and first cost. It does not account for factors such as impacts on O&M costs (which could be significant if product life is greatly extended) or savings of non-electric fuels such as natural gas. Actual overall cost effectiveness could be significantly different based on these other factors.